<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I hate Illustrator</title>
	<atom:link href="http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/</link>
	<description>blog, webdesign, illustration &#38; newsk00l javascript</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tandy</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-197358</link>
		<dc:creator>Tandy</dc:creator>
		<pubDate>Sun, 21 Sep 2008 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-197358</guid>
		<description>只需10元，就能让你的广告遍布各个网站！
支持图片/超链发送！支持分类/地域网站发送！

10元，就可能换来意想不到的效果，为什么不尝试下呢！
QQ：224549200（注明“广告”）</description>
		<content:encoded><![CDATA[<p>只需10元，就能让你的广告遍布各个网站！<br />
支持图片/超链发送！支持分类/地域网站发送！</p>
<p>10元，就可能换来意想不到的效果，为什么不尝试下呢！<br />
QQ：224549200（注明“广告”）</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-170224</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 03 Jun 2008 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-170224</guid>
		<description>I am not an expert in the graphics field; however, I have always been puzzled why FutureWave&#039;s Smart Sketch, now Flash never went into direct competition with illustration. It&#039;s vector format is so much easier to use than illustrator. Does it have limitations? I am also puzzled by Firewire works and why it is not just a form of Flash which it doesn&#039;t seem to be. Why not just present Flash as a graphic&#039;s editor? Any insights, opinions welcomed.</description>
		<content:encoded><![CDATA[<p>I am not an expert in the graphics field; however, I have always been puzzled why FutureWave&#8217;s Smart Sketch, now Flash never went into direct competition with illustration. It&#8217;s vector format is so much easier to use than illustrator. Does it have limitations? I am also puzzled by Firewire works and why it is not just a form of Flash which it doesn&#8217;t seem to be. Why not just present Flash as a graphic&#8217;s editor? Any insights, opinions welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reimar</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-20652</link>
		<dc:creator>Reimar</dc:creator>
		<pubDate>Wed, 03 Jan 2007 20:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-20652</guid>
		<description>I don’t think you can compare Illustrator with Fireworks. You need Fireworks for web-graphics. For example it’s a cool way to design vector-graphics for flash-movies that you want to use as bitmaps in an alternative html-version. I would never use Fireworks for print jobs. As well as I would never use Illustrator for web-graphics.</description>
		<content:encoded><![CDATA[<p>I don’t think you can compare Illustrator with Fireworks. You need Fireworks for web-graphics. For example it’s a cool way to design vector-graphics for flash-movies that you want to use as bitmaps in an alternative html-version. I would never use Fireworks for print jobs. As well as I would never use Illustrator for web-graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lala</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-12964</link>
		<dc:creator>Lala</dc:creator>
		<pubDate>Thu, 09 Nov 2006 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-12964</guid>
		<description>I LOVE COREL DRAW!

NOTHING ELSE TO SAY...</description>
		<content:encoded><![CDATA[<p>I LOVE COREL DRAW!</p>
<p>NOTHING ELSE TO SAY&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-10171</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 12 Oct 2006 14:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-10171</guid>
		<description>You definitely should switch now... check out what Illustrator can do: http://www.ndesign-studio.com/portfolio/illustration</description>
		<content:encoded><![CDATA[<p>You definitely should switch now&#8230; check out what Illustrator can do: <a href="http://www.ndesign-studio.com/portfolio/illustration" rel="nofollow">http://www.ndesign-studio.com/portfolio/illustration</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thursty_thurst</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-9745</link>
		<dc:creator>thursty_thurst</dc:creator>
		<pubDate>Tue, 03 Oct 2006 23:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-9745</guid>
		<description>Hey Blue Rodgah!  I&#039;m a little late on this little discourse, but given the subject matter, I couldn&#039;t resist submitting a post, even if it is just to say that I totally agree with A. Fruit.

To expand perhaps just a bit, consider the following statement: The two tools are really built for very different uses.  

While Illustrator is a killer tool that posses far more options when it comes to creating artwork, than Fireworks, it isn&#039;t geared to web design in the same way that Fireworks is.
Fireworks is ideal for web design because it is a raster/vector hybrid.  It also does great image compression, and even allows you to slice designs up into hand chunks for coding (even it table-based layouts are dead.)

Conversely, Fireworks may be sufficient to create artwork for a children</description>
		<content:encoded><![CDATA[<p>Hey Blue Rodgah!  I&#8217;m a little late on this little discourse, but given the subject matter, I couldn&#8217;t resist submitting a post, even if it is just to say that I totally agree with A. Fruit.</p>
<p>To expand perhaps just a bit, consider the following statement: The two tools are really built for very different uses.  </p>
<p>While Illustrator is a killer tool that posses far more options when it comes to creating artwork, than Fireworks, it isn&#8217;t geared to web design in the same way that Fireworks is.<br />
Fireworks is ideal for web design because it is a raster/vector hybrid.  It also does great image compression, and even allows you to slice designs up into hand chunks for coding (even it table-based layouts are dead.)</p>
<p>Conversely, Fireworks may be sufficient to create artwork for a children</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Fruit</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-9730</link>
		<dc:creator>A.Fruit</dc:creator>
		<pubDate>Tue, 03 Oct 2006 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-9730</guid>
		<description>Illustrator and Fireworks really can&#039;t be compared. Illustrator is a true resolution-independant vector building tool, and Fireworks is a rastor-based pixel/vector high-brid - but the fact remains, that it&#039;s still rastor-based. So Fireworks is more comparable to Photoshop then Illustrator on a technical level, even though it&#039;s tool set is more Illustrator-like then photoshop.

The advantage of Illustrator is in it&#039;s resolution independence. When a file is created in Illustrator, no pixel information needs to be stored whatsoever. This allows file sizes to be very small (in theory, respectively - you&#039;d have to be designing at 300 pixels per inch res to even compare files in Fireworks), and allows you to deliver a file (like an eps, pdf, etc..) that can be enlarged to any size and not experience any pixelization.

With that said, I love Fireworks... And I love Illustrator. I was trained in Illustrator in art school, and am self-taught in Fireworks, carrying over a lot of the methodologies I learned, and making adjustments regarding the interface where applicable. They both have strong points, and things I wish they would do.</description>
		<content:encoded><![CDATA[<p>Illustrator and Fireworks really can&#8217;t be compared. Illustrator is a true resolution-independant vector building tool, and Fireworks is a rastor-based pixel/vector high-brid &#8211; but the fact remains, that it&#8217;s still rastor-based. So Fireworks is more comparable to Photoshop then Illustrator on a technical level, even though it&#8217;s tool set is more Illustrator-like then photoshop.</p>
<p>The advantage of Illustrator is in it&#8217;s resolution independence. When a file is created in Illustrator, no pixel information needs to be stored whatsoever. This allows file sizes to be very small (in theory, respectively &#8211; you&#8217;d have to be designing at 300 pixels per inch res to even compare files in Fireworks), and allows you to deliver a file (like an eps, pdf, etc..) that can be enlarged to any size and not experience any pixelization.</p>
<p>With that said, I love Fireworks&#8230; And I love Illustrator. I was trained in Illustrator in art school, and am self-taught in Fireworks, carrying over a lot of the methodologies I learned, and making adjustments regarding the interface where applicable. They both have strong points, and things I wish they would do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McNelly</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-9688</link>
		<dc:creator>Ben McNelly</dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-9688</guid>
		<description>Ah, the ole illy blues... I hear you on this one! I have to use it every once and a while, mainly for printwork or somthing I am going to extude in 3ds max. 

I have to say, if its raster I am going with Photoshop (like Jeff, I have learned the insanities, and now am one with them) and if it is vector I am on better speaking terms with Illy than freehand (although I know many a artist that live or die by it.)</description>
		<content:encoded><![CDATA[<p>Ah, the ole illy blues&#8230; I hear you on this one! I have to use it every once and a while, mainly for printwork or somthing I am going to extude in 3ds max. </p>
<p>I have to say, if its raster I am going with Photoshop (like Jeff, I have learned the insanities, and now am one with them) and if it is vector I am on better speaking terms with Illy than freehand (although I know many a artist that live or die by it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bekki</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-9666</link>
		<dc:creator>Bekki</dc:creator>
		<pubDate>Sun, 01 Oct 2006 20:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-9666</guid>
		<description>I think Illustrator has a lot of potential but there isn&#039;t really much info as to unlock that potential. I used illustrator for little things where I need it to be a vector image.</description>
		<content:encoded><![CDATA[<p>I think Illustrator has a lot of potential but there isn&#8217;t really much info as to unlock that potential. I used illustrator for little things where I need it to be a vector image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogie</title>
		<link>http://www.komodomedia.com/blog/2006/09/i-hate-illustrator/comment-page-1/#comment-9547</link>
		<dc:creator>Rogie</dc:creator>
		<pubDate>Fri, 29 Sep 2006 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://komodomedia.com/blog/index.php/2006/09/27/i-hate-illustrator/#comment-9547</guid>
		<description>@Nathan:  Thanks brother for the advice, supported by research.  I plan to still move forward with the Illustrator learning, but at my own pace.  No rapid plans to move over for me.</description>
		<content:encoded><![CDATA[<p>@Nathan:  Thanks brother for the advice, supported by research.  I plan to still move forward with the Illustrator learning, but at my own pace.  No rapid plans to move over for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: komodomedia.com @ 2012-02-11 15:28:41 by W3 Total Cache -->
