<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye-catching&#160;Illustrations</title>
	<atom:link href="http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/</link>
	<description>blog, webdesign, illustration &#38; newsk00l javascript</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-199018</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 25 Sep 2008 04:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-199018</guid>
		<description>Love good vector designs. One of my favorite producers and &quot;go-to&quot; companies is The Icon Lab (www.theiconlab.com). They do great work.</description>
		<content:encoded><![CDATA[<p>Love good vector designs. One of my favorite producers and &#8220;go-to&#8221; companies is The Icon Lab (www.theiconlab.com). They do great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Curtis</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-197531</link>
		<dc:creator>Kent Curtis</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-197531</guid>
		<description>Sounds good. Been trying to create a widget box similar to yours....just not working out :X</description>
		<content:encoded><![CDATA[<p>Sounds good. Been trying to create a widget box similar to yours&#8230;.just not working out :X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogie</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-197501</link>
		<dc:creator>Rogie</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-197501</guid>
		<description>@Kent Curtis: Yes, in fact I have a small gift offering coming up next as well as a tutorial on PNG Overlays to write after that. Keep in touch!</description>
		<content:encoded><![CDATA[<p>@Kent Curtis: Yes, in fact I have a small gift offering coming up next as well as a tutorial on PNG Overlays to write after that. Keep in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-197470</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 21 Sep 2008 21:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-197470</guid>
		<description>Wow those vectors are purrrrdy!</description>
		<content:encoded><![CDATA[<p>Wow those vectors are purrrrdy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Curtis</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-197389</link>
		<dc:creator>Kent Curtis</dc:creator>
		<pubDate>Sun, 21 Sep 2008 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-197389</guid>
		<description>Hey Rogie, any more tutorials coming soon? Love the current ones up, definitely looking for someting like your post widget....I can design one just fine, cant seem to master the css to make it work like yours though. People with illustrator amaze me, never understood how to use it.</description>
		<content:encoded><![CDATA[<p>Hey Rogie, any more tutorials coming soon? Love the current ones up, definitely looking for someting like your post widget&#8230;.I can design one just fine, cant seem to master the css to make it work like yours though. People with illustrator amaze me, never understood how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogie</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-196820</link>
		<dc:creator>Rogie</dc:creator>
		<pubDate>Sat, 20 Sep 2008 14:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-196820</guid>
		<description>@Larry - I&#039;m such a sucker for coffee themed art as well. I love that espresso machine! A bit on the pricey side I will add, but beautiful nonetheless.

I&#039;d like to see some more great examples if you see any.</description>
		<content:encoded><![CDATA[<p>@Larry &#8211; I&#8217;m such a sucker for coffee themed art as well. I love that espresso machine! A bit on the pricey side I will add, but beautiful nonetheless.</p>
<p>I&#8217;d like to see some more great examples if you see any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Palin</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-196661</link>
		<dc:creator>Grant Palin</dc:creator>
		<pubDate>Sat, 20 Sep 2008 05:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-196661</guid>
		<description>@Rogie: I see from your About page that you designed this site entirely in Fireworks? If so, then I am even more impressed - I knew Fireworks was good at page layouts and such (I&#039;m using it to work on a new design for my own site), but had no idea it was capable of this level of detail!

As for Illustrator, well, I&#039;m experienced in web development, front-end and back-end, and database development, and I can use Photoshop or Fireworks to a degree, but Illustrator just has me confounded!</description>
		<content:encoded><![CDATA[<p>@Rogie: I see from your About page that you designed this site entirely in Fireworks? If so, then I am even more impressed &#8211; I knew Fireworks was good at page layouts and such (I&#8217;m using it to work on a new design for my own site), but had no idea it was capable of this level of detail!</p>
<p>As for Illustrator, well, I&#8217;m experienced in web development, front-end and back-end, and database development, and I can use Photoshop or Fireworks to a degree, but Illustrator just has me confounded!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Marburger</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-196535</link>
		<dc:creator>Larry Marburger</dc:creator>
		<pubDate>Sat, 20 Sep 2008 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-196535</guid>
		<description>Those are amazing!  I love the Cappuccino illustration the best.  Obviously inspired by one of the most beautiful espresso machines ever made; the &lt;a href=&quot;http://www.1stincoffee.com/francis-x1.htm&quot; rel=&quot;nofollow&quot;&gt;Francis Francis X1&lt;/a&gt;.

The Espresso illustration is great too, but I&#039;m a sucker for coffee themed art.</description>
		<content:encoded><![CDATA[<p>Those are amazing!  I love the Cappuccino illustration the best.  Obviously inspired by one of the most beautiful espresso machines ever made; the <a href="http://www.1stincoffee.com/francis-x1.htm" rel="nofollow">Francis Francis X1</a>.</p>
<p>The Espresso illustration is great too, but I&#8217;m a sucker for coffee themed art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogie</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-196489</link>
		<dc:creator>Rogie</dc:creator>
		<pubDate>Fri, 19 Sep 2008 23:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-196489</guid>
		<description>@Grant Palin: Yeah, me too and I love it!  I have messed with illustrator a bit and it is a powerful tool, however I will say that I feel I could reproduce the level of illustration seen here using Adobe Fireworks.</description>
		<content:encoded><![CDATA[<p>@Grant Palin: Yeah, me too and I love it!  I have messed with illustrator a bit and it is a powerful tool, however I will say that I feel I could reproduce the level of illustration seen here using Adobe Fireworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Palin</title>
		<link>http://www.komodomedia.com/blog/2008/09/eye-catching-illustrations/comment-page-1/#comment-196478</link>
		<dc:creator>Grant Palin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 22:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=305#comment-196478</guid>
		<description>I&#039;ve been seeing a lot of neat vector-type illustrations on the web lately, and am very impressed. I&#039;ve been trying to pick up Illustrator recently - I can tell that it can be a powerful tool, once you figure it out.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been seeing a lot of neat vector-type illustrations on the web lately, and am very impressed. I&#8217;ve been trying to pick up Illustrator recently &#8211; I can tell that it can be a powerful tool, once you figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
