<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Symbols in Adobe Fireworks</title>
	<atom:link href="http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/</link>
	<description>blog, webdesign, illustration &#38; newsk00l javascript</description>
	<lastBuildDate>Mon, 20 May 2013 10:12:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henry</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-375165</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 09 Nov 2010 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-375165</guid>
		<description>Wasn&#039;t aware you had this rad video man! Thanks for sharing such a gem. Keep at it. This screencasts are ALWAYS helpful.

- Henry</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t aware you had this rad video man! Thanks for sharing such a gem. Keep at it. This screencasts are ALWAYS helpful.</p>
<p>- Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Knutson</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-367285</link>
		<dc:creator>Morgan Knutson</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-367285</guid>
		<description>I use this exact concept in Photoshop all of the time. It&#039;s called Smart Objects.</description>
		<content:encoded><![CDATA[<p>I use this exact concept in Photoshop all of the time. It&#8217;s called Smart Objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Andrews</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365782</link>
		<dc:creator>Shaun Andrews</dc:creator>
		<pubDate>Mon, 03 May 2010 14:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365782</guid>
		<description>I&#039;ve been using Fireworks for years, but always dismissed symbols as more trouble than they&#039;re worth — and too flash-like for me.

I think you&#039;ve just changed all that. I&#039;m going to start working symbols into my workflow. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Fireworks for years, but always dismissed symbols as more trouble than they&#8217;re worth — and too flash-like for me.</p>
<p>I think you&#8217;ve just changed all that. I&#8217;m going to start working symbols into my workflow. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sanders</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365659</link>
		<dc:creator>Matt Sanders</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365659</guid>
		<description>Really appreciating your quick tutorials man. I&#039;ve been a photoshop user for ten years and I&#039;ve recently been inspired by my good friend Dustin Evans who recently left Rocket Theme to prototype in Fireworks. Loving it. Layout is so much more quickly achieved with this tool. Anyway. Keep up the tutorials. Its helpful for me to see first hand how to achieve what I am used to in photoshop and illustrator within this app. Good stuff.</description>
		<content:encoded><![CDATA[<p>Really appreciating your quick tutorials man. I&#8217;ve been a photoshop user for ten years and I&#8217;ve recently been inspired by my good friend Dustin Evans who recently left Rocket Theme to prototype in Fireworks. Loving it. Layout is so much more quickly achieved with this tool. Anyway. Keep up the tutorials. Its helpful for me to see first hand how to achieve what I am used to in photoshop and illustrator within this app. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Steed</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365658</link>
		<dc:creator>Kyle Steed</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365658</guid>
		<description>and you say &quot;oh, business!&quot; - LOL!!!

I love you Rogie. Great tut.</description>
		<content:encoded><![CDATA[<p>and you say &#8220;oh, business!&#8221; &#8211; LOL!!!</p>
<p>I love you Rogie. Great tut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Dietrich</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365641</link>
		<dc:creator>Matthias Dietrich</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365641</guid>
		<description>Nice, thanks :-)</description>
		<content:encoded><![CDATA[<p>Nice, thanks :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanochrome</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365638</link>
		<dc:creator>nanochrome</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365638</guid>
		<description>Awesome, do you think you could make a iTunes podcast feed?</description>
		<content:encoded><![CDATA[<p>Awesome, do you think you could make a iTunes podcast feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanochrome</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365637</link>
		<dc:creator>nanochrome</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365637</guid>
		<description>Awesome, do you think you could make a iTunes podcast feed?</description>
		<content:encoded><![CDATA[<p>Awesome, do you think you could make a iTunes podcast feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Falkowski</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365630</link>
		<dc:creator>Brendan Falkowski</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365630</guid>
		<description>Keep these going man. Totally forgot that you could use symbols that way.</description>
		<content:encoded><![CDATA[<p>Keep these going man. Totally forgot that you could use symbols that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogie</title>
		<link>http://www.komodomedia.com/blog/2010/04/the-power-of-symbols-in-adobe-fireworks/comment-page-1/#comment-365625</link>
		<dc:creator>Rogie</dc:creator>
		<pubDate>Fri, 30 Apr 2010 04:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.komodomedia.com/?p=2267#comment-365625</guid>
		<description>@Liam LOL, wow a whole month? What the heck are you making? 

@Jeff, hope it&#039;s workin&#039; out for you buddy. Here&#039;s to making a convert of you!</description>
		<content:encoded><![CDATA[<p>@Liam LOL, wow a whole month? What the heck are you making? </p>
<p>@Jeff, hope it&#8217;s workin&#8217; out for you buddy. Here&#8217;s to making a convert of you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
